<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Range Finder Reviews &#187; Hunting Range Finders</title>
	<atom:link href="http://rangefinderreviews.net/category/hunting-range-finders/feed/" rel="self" type="application/rss+xml" />
	<link>http://rangefinderreviews.net</link>
	<description></description>
	<lastBuildDate>Mon, 21 Mar 2011 02:54:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Leupold RX-1000 Rangefinder Review</title>
		<link>http://rangefinderreviews.net/leupold-rx-1000-rangefinder-review/</link>
		<comments>http://rangefinderreviews.net/leupold-rx-1000-rangefinder-review/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 02:54:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hunting Range Finders]]></category>
		<category><![CDATA[Leupold Hunting Range Finders]]></category>

		<guid isPermaLink="false">http://rangefinderreviews.net/?p=526</guid>
		<description><![CDATA[Pristine image quality allows the RX-1000 to serve as your full-time optic while the cutting-edge laser and processor generate the fastest, most reliable readings ever produced. The incredibly bright OLED display dramatically increases light transmission by up to 3x higher than LCD models. Packed with features never before offered at this price, the Leupold RX-1000 [...]]]></description>
			<content:encoded><![CDATA[<p>Pristine image quality allows the RX-1000 to serve as your full-time optic while the cutting-edge laser and processor generate the fastest, most reliable readings ever produced. The incredibly bright OLED display dramatically increases light transmission by up to 3x higher than LCD models. Packed with features never before offered at this price, the Leupold RX-1000 Compact line significantly raises the bar on function and performance.</p>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://rangefinderreviews.net/images/B001XKMTOG/31CKuLdZzgL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Pristine image quality allows the RX-1000 to serve as your full-time optic while the cutting-edge laser and processor generate the fastest, most reliable readings ever produced. The incredibly bright OLED display dramatically increases light transmission by up to 3x higher than LCD models. Packed with features never before offered at this price, the Leupold RX-1000 Compact line significantly raises the bar on function and performance.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;<br />

]]></content:encoded>
			<wfw:commentRss>http://rangefinderreviews.net/leupold-rx-1000-rangefinder-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leupold Vendetta Archery Rangefinder</title>
		<link>http://rangefinderreviews.net/leupold-vendetta-archery-rangefinder/</link>
		<comments>http://rangefinderreviews.net/leupold-vendetta-archery-rangefinder/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 02:36:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hunting Range Finders]]></category>
		<category><![CDATA[Leupold Hunting Range Finders]]></category>

		<guid isPermaLink="false">http://rangefinderreviews.net/?p=517</guid>
		<description><![CDATA[The new Leupold® Vendetta™ bow-mounted rangefinder will revolutionize the way you hunt and dramatically improve your chance of hanging meat on the pole. Not since the introduction of the compound bow has there been such a dramatic innovation in bowhunting. Vendetta gives you an instant and precise digital readout of your target range – at [...]]]></description>
			<content:encoded><![CDATA[<p>The new Leupold® Vendetta™ bow-mounted rangefinder will revolutionize the way you hunt and dramatically improve your chance of hanging meat on the pole. Not since the introduction of the compound bow has there been such a dramatic innovation in bowhunting. Vendetta gives you an instant and precise digital readout of your target range – at full draw – with no excessive movement and less busted game. Simply push the trigger pad and Vendetta continually adjusts distance, angles and elevation as your target moves. Shoot with stealthy confidence that’s dead on (don’t forget a sharp knife for field-dressing).</p>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://rangefinderreviews.net/images/B003BA5V0U/411tw1cLnPL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Leupold 68000 Vendetta Archery Range Finder&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;<br />

]]></content:encoded>
			<wfw:commentRss>http://rangefinderreviews.net/leupold-vendetta-archery-rangefinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leupold RX-600 Rangefinder Review</title>
		<link>http://rangefinderreviews.net/leupold-rx-600-rangefinder-review/</link>
		<comments>http://rangefinderreviews.net/leupold-rx-600-rangefinder-review/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 02:27:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hunting Range Finders]]></category>
		<category><![CDATA[Leupold Hunting Range Finders]]></category>

		<guid isPermaLink="false">http://rangefinderreviews.net/?p=508</guid>
		<description><![CDATA[The Leupold® RX®-600 digital laser rangefinder is simple and affordable, delivering incredibly accurate line of sight measurements in yards or meters out to 600 yards. 6x magnification gives you plenty of power, with a wide field of view to track movement. An enhanced signal processing for faster, more accurate readings. (Compared to previous RX-I model). [...]]]></description>
			<content:encoded><![CDATA[<p>The Leupold® RX®-600 digital laser rangefinder is simple and affordable, delivering incredibly accurate line of sight measurements in yards or meters out to 600 yards. 6x magnification gives you plenty of power, with a wide field of view to track movement. An enhanced signal processing for faster, more accurate readings. (Compared to previous RX-I model). The simplified Quick Set Rotary Menu® is easy to use, for fast customization of your RX-600. Scan mode continuously updates the range as you track a target or scan an area. Fully multicoated lens system for a bright, pristine image. Rugged, weatherproof construction</p>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://rangefinderreviews.net/images/B0028PKKIW/31tA0xp0qkL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Leupold&Acirc;&reg; RX&Acirc;&reg;-600 digital laser rangefinder is simple and affordable, delivering incredibly accurate line of sight measurements in yards or meters out to 600 yards. 6x magnification gives you plenty of power, with a wide field of view to track movement. An enhanced signal processing for faster, more accurate readings. (Compared to previous RX-I model). The simplified Quick Set Rotary Menu&Acirc;&reg; is easy to use, for fast customization of your RX-600. Scan mode continuously updates the range as you track a target or scan an area. Fully multicoated lens system for a bright, pristine image. Rugged, weatherproof construction.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;<br />

]]></content:encoded>
			<wfw:commentRss>http://rangefinderreviews.net/leupold-rx-600-rangefinder-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leupold RX-750 TBR Rangefinder Review</title>
		<link>http://rangefinderreviews.net/leupold-rx-750-tbr-rangefinder-review/</link>
		<comments>http://rangefinderreviews.net/leupold-rx-750-tbr-rangefinder-review/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 02:24:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hunting Range Finders]]></category>
		<category><![CDATA[Leupold Hunting Range Finders]]></category>

		<guid isPermaLink="false">http://rangefinderreviews.net/?p=504</guid>
		<description><![CDATA[Close enough simply isn't good enough for Leupold, and probably not for you, either. Fortunately, Leupold's line of digital rangefinders offers features and performance unmatched in other optics. The highly accurate RX-750 rangefinder offers precision ranging out to 750 yards, helping make up the difference between a hit and a miss. The RX-750 does more [...]]]></description>
			<content:encoded><![CDATA[<p>Close enough simply isn't good enough for Leupold, and probably not for you, either. Fortunately, Leupold's line of digital rangefinders offers features and performance unmatched in other optics. The highly accurate RX-750 rangefinder offers precision ranging out to 750 yards, helping make up the difference between a hit and a miss.</p>
<p>The RX-750 does more than just deliver the straight-line distance, however, as the tool also employs True Ballistic Range (TBR) technology to match the aiming information to the performance of your rifle or bow. By calculating the incline, line-of-sight range to the target, and a projectile's ballistics, the Leupold RX-750 provides both rifle and bow hunters the correct equivalent horizontal distance for precise shooting on an incline.</p>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://rangefinderreviews.net/images/B0028PIS9K/31DUZe1%2BTcL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The RX-750 TBR is the ultimate rangefinder for bow hunters, with range capability to 750 yards, including True Ballistic Range technology for greater precision than a mere straight line measurement to your target. The Leupold RX-750 TBR digital laser rangefinder is a valuable long-range shooting tool. Accurate range in the field can mean the difference between a hit or a miss.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;<br />

]]></content:encoded>
			<wfw:commentRss>http://rangefinderreviews.net/leupold-rx-750-tbr-rangefinder-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell 4-12 x 42mm Laser Rangefinder Riflescope Review</title>
		<link>http://rangefinderreviews.net/bushnell-4-12-x-42mm-laser-rangefinder-riflescope-review/</link>
		<comments>http://rangefinderreviews.net/bushnell-4-12-x-42mm-laser-rangefinder-riflescope-review/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 20:55:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bushnell Hunting Rangefinders]]></category>
		<category><![CDATA[Hunting Range Finders]]></category>

		<guid isPermaLink="false">http://rangefinderreviews.net/?p=450</guid>
		<description><![CDATA[Bushnell laser rangefinders provide a much more accurate picture for hunters than, say, your friend's eyeballed estimation: "Well, it looks to be about 225 yards away." This all-in-one Yardage Pro rangefinder--which combines a 4-12x42mm riflescope, a laser rangefinder, and a bullet-drop compensator--helps you see your target with stunning clarity and nail it with lethal precision.]]></description>
			<content:encoded><![CDATA[<p>Bushnell laser rangefinders provide a much more accurate picture for hunters than, say, your friend's eyeballed estimation: "Well, it looks to be about 225 yards away." This all-in-one Yardage Pro rangefinder--which combines a 4-12x42mm riflescope, a laser rangefinder, and a bullet-drop compensator--helps you see your target with stunning clarity and nail it with lethal precision. </p>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://rangefinderreviews.net/images/B000UI258C/414IhS4dgrL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Bushnell laser rangefinders provide a much more accurate picture for hunters than, say, your friend's eyeballed estimation: &quot;Well, it looks to be about 225 yards away.&quot; This all-in-one Yardage Pro rangefinder--which combines a 4-12x42mm riflescope, a laser rangefinder, and a bullet-drop compensator--helps you see your target with stunning clarity and nail it with lethal precision. The Yardage Pro is equipped with fully multi-coated optics that deliver optimum brightness and color fidelity even in dim conditions, along with bullet-drop turrets that eliminate holdover guesswork. And thanks to the wireless trigger pad, it's a breeze to activate the laser rangefinder without drawing attention.   General Features Fully multi-coated optics  100-percent waterproof, fogproof, and shockproof construction 3.5-inch eye relief Windage end elevation click value 0.25 Mil-Dot reticle 30- to 800-yard range +/- 1-yard accuracy Standard and scan modes Operates on one 3-volt battery (5,000 fires) Wireless trigger pad Bullet-drop compensation turrets  Specifications  Magnification: 4 to 12x Objective lens: 42mm Field of view: 26 feet @ 100 yards (4x); 8.5 feet @ 100 yards (12x)  Eye relief: 3.5mm Battery type: 3-volt Scan: Yes Tree: 800 yards Deer: 550 yards Accuracy: +/- 1 yard Length: 13 inches Weight: 24 ounces &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;<br />

]]></content:encoded>
			<wfw:commentRss>http://rangefinderreviews.net/bushnell-4-12-x-42mm-laser-rangefinder-riflescope-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell Sport 600 Rangefinder Reviews</title>
		<link>http://rangefinderreviews.net/bushnell-sport-600-rangefinder-reviews/</link>
		<comments>http://rangefinderreviews.net/bushnell-sport-600-rangefinder-reviews/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 20:51:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bushnell Hunting Rangefinders]]></category>
		<category><![CDATA[Hunting Range Finders]]></category>

		<guid isPermaLink="false">http://rangefinderreviews.net/?p=445</guid>
		<description><![CDATA[Lightweight and small enough to fit in a shirt pocket, the new Sport 600 packs monstrous accuracy and is as easy to use as a laser rangefinder can be. Its compact dimensions and handy vertical configuration have quickly made it a favorite with bow and fun hunters alike. With the tap of a single button, [...]]]></description>
			<content:encoded><![CDATA[<p>Lightweight and small enough to fit in a shirt pocket, the new Sport 600 packs monstrous accuracy and is as easy to use as a laser rangefinder can be.  Its compact dimensions and handy vertical configuration have quickly made it a favorite with bow and fun hunters alike.  With the tap of a single button, you know the exact distance to your target from five to 800 yards.</p>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://rangefinderreviews.net/images/B001MYESBK/41GDNoNKoTL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Lightweight and small enough to fit in a shirt pocket, the new Sport 600 packs monstrous accuracy and is as easy to use as a laser rangefinder can be.  Its compact dimensions and handy vertical configuration have quickly made it a favorite with bow and fun hunters alike.  With the tap of a single button, you know the exact distance to your target from five to 800 yards.  And bright, crystal clear optics get you on game with speed, even in low light.  For long-term dependability, all this cutting-edge technology is wrapped in a rugged rainproof housing.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;<br />

]]></content:encoded>
			<wfw:commentRss>http://rangefinderreviews.net/bushnell-sport-600-rangefinder-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell Fusion 1600 Arc Rangefinder Review</title>
		<link>http://rangefinderreviews.net/bushnell-fusion-1600-arc-rangefinder-review/</link>
		<comments>http://rangefinderreviews.net/bushnell-fusion-1600-arc-rangefinder-review/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 20:26:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bushnell Hunting Rangefinders]]></category>
		<category><![CDATA[Hunting Range Finders]]></category>

		<guid isPermaLink="false">http://rangefinderreviews.net/?p=440</guid>
		<description><![CDATA[Bushnell 10x42 mm Fusion 1600 ARC Laser Rangefinder Binoculars delivers pinpoint ranging to 1,600 yds.! The best in Bushnell optics meets world-class laser range-finding! Fully multicoated optics and BaK-4 prisms provide enhanced resolution and contrast for stunning views, plus a built-in ARC bow and rifle modes deliver "shoots like" horizontal distance, bullet-drop and holdover info [...]]]></description>
			<content:encoded><![CDATA[<p>Bushnell 10x42 mm Fusion 1600 ARC Laser Rangefinder Binoculars delivers pinpoint ranging to 1,600 yds.! The best in Bushnell optics meets world-class laser range-finding! Fully multicoated optics and BaK-4 prisms provide enhanced resolution and contrast for stunning views, plus a built-in ARC bow and rifle modes deliver "shoots like" horizontal distance, bullet-drop and holdover info to put you dead-on from any distance!</p>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://rangefinderreviews.net/images/B0035AUQ2Y/41G8Ccj2XDL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Bushnell 10x42 mm Fusion 1600 ARC Laser Rangefinder Binoculars delivers pinpoint ranging to 1,600 yds.! The best in Bushnell optics meets world-class laser range-finding! Fully multicoated optics and BaK-4 prisms provide enhanced resolution and contrast for stunning views, plus a built-in ARC bow and rifle modes deliver &quot;shoots like&quot; horizontal distance, bullet-drop and holdover info to put you dead-on from any distance! Of course, it's all backed by classic Bushnell quality, no compromises, just the best and brightest image quality for the dollar! Binoc specs: 10x magnification, 42 mm objectives to gather ample light; XTR coating for the ultimate in light transmission; Rainguard HD water-repellant lens coating; Fully multi-coated optics for enhanced contrast and clarity; 100% waterproof; Fully multi-coated optics for enhanced contrast and clarity; BaK-4 prisms with PC-3 phase coating for superior resolution and clarity; 10 1/2' close focus; F.O.V. @ 1,000 yds. is 305'; Carrying case, battery and neck strap included; Rangefinder features: 10-1,600 yds. ranging performance; ARC (Angle Range Compensation) from -90 to +90; Bow mode: provides line-of-sight, angle and true horizontal distance from 10-99 yds.; Rifle mode: provides line-of-sight, angle, and bullet-drop holdover up to 199 inches; VSI (Variable Sight-In) allows sight-in distance options of 100, 150, 200 or 300 yards sight-in distance in rifle mode; Selective targeting system: automatic SCAN, BullsEye and Brush, +/- one yard accuracy.; Order yours today! WARNING: This item cannot be shipped to Canada. Please check your State, County and City laws for restrictions before ordering this product. Bushnell 10x42 mm Fusion 1600 ARC Laser Rangefinder Binoculars&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;<br />

]]></content:encoded>
			<wfw:commentRss>http://rangefinderreviews.net/bushnell-fusion-1600-arc-rangefinder-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell Legend 1200 ARC Rangefinder Reviews</title>
		<link>http://rangefinderreviews.net/bushnell-legend-1200-arc-rangefinder-reviews/</link>
		<comments>http://rangefinderreviews.net/bushnell-legend-1200-arc-rangefinder-reviews/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 20:00:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bushnell Hunting Rangefinders]]></category>
		<category><![CDATA[Hunting Range Finders]]></category>

		<guid isPermaLink="false">http://rangefinderreviews.net/?p=428</guid>
		<description><![CDATA[When it comes to ranging distance and ballistic capability, the Bushnell Legend 1200 ARC laser rangefinder packs a ton of power into a handy, easy-to-use package. The Legend 1200 ARC--which comes in a compact vertical body--offers instant distance readings of up to 1,200 yards. As a result, you can easily identify game from across the [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to ranging distance and ballistic capability, the Bushnell Legend 1200 ARC laser rangefinder packs a ton of power into a handy, easy-to-use package. The Legend 1200 ARC--which comes in a compact vertical body--offers instant distance readings of up to 1,200 yards. As a result, you can easily identify game from across the prairie or through a dense forest.</p>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://rangefinderreviews.net/images/B001SO3D06/51OBYZQnx2L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;When it comes to ranging distance and ballistic capability, the Bushnell Legend 1200 ARC laser rangefinder packs a ton of power into a handy, easy-to-use package. The Legend 1200 ARC--which comes in a compact vertical body--offers instant distance readings of up to 1,200 yards. As a result, you can easily identify game from across the prairie or through a dense forest. The rangefinder also offers both Bow and Rifle modes. In Bow mode, the rangefinder will eliminate traditional bow guesswork by providing the true horizontal distance to the target from 5 to 99 yards. In Rifle mode, the Legend 1200 ARC gives you bullet drop/holdover data in inches from 100 to 800 yards, in effect telling you where to hold the scope. It's like having two different rangefinders in one.  That's just the beginning, as the Legend 1200 ARC also offers Angle Range Compensation (ARC). ARC accounts for the terrain angle when calculating distance, so you know precisely how to adjust your shot when facing extreme uphill or downhill angles. Geared for close-range use, the BullsEye mode acquires the distances of small targets and game without inadvertently measuring background target distances. When more than one object is acquired, the Legend 1200 Arc's LCD display shows the closer of the two objects. The unit also offers a Brush mode, which ignores brush, boulders, and tree branches in the foreground, and a Scan mode that surveys the course while continuously update the distance between you and your target.  And weather is never an issue thanks to the Legend 1200 ARC's fully waterproof construction and RainGuard HD anti-fog technology. The RainGuard HD coating breaks up moisture even faster and more effectively than the original RainGuard formula, and adds a slicker surface to help clear elements on the lens easier and faster. Additional details include a built-in digital inclinometer that measures angles from -90 to 90 degrees within 1 degree of accuracy; a pocket-sized ergonomic design with a textured rubber grip; and such accessories as a carrying case, battery, and neck strap.    The laser rangefinder offers both Bow and Rifle modes for increased versatility.  Specifications:  Ranging accuracy: +/- 1 yard Ranging performance: 5 to 1,200 yards Reflective: 1,200 yards Tree: 850 yards Deer: 475 yards Scan mode: Yes Rain mode: Built-in BullsEye: Yes Brush mode: Yes Angle Range Compensation (ARC): Yes Bow mode: Yes Rifle mode: Yes Variable Sight-In distance (DSI): Yes Inclinometer angle range: +90 to -90 degrees Inclinometer accuracy: +/- 1 degree Magnification: 6x Objective diameter: 24mm Field of view: 314 feet @ 1,000 yards Exit pupil: 4.8mm Eye relief: 22.5mm Optical coatings: Fully multicoated Vertical configuration: Yes Battery: 3-volt CR2 (included) Battery life indicator: Yes Built-in tripod mount: Yes Compatible with magnetic attachment accessory: Yes Included accessories: Case, strap, and battery Dimensions: 1.4 by 2.9 by 4.3 inches (W x H x D) Weight: 7.4 ounces   About Bushnell Bushnell has been the industry leader in high-performance sports optics for more than 50 years. The company's guiding principle is to provide the highest quality, most reliable, and most affordable sports optics products on the market. Bushnell product lines enhance the enjoyment of every outdoor pursuit, including nature study, hunting, fishing, birding, and stargazing. Indoors, the company's binoculars bring the audience closer to the action in fast-moving sports or the fine arts at theaters and concerts.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;<br />

]]></content:encoded>
			<wfw:commentRss>http://rangefinderreviews.net/bushnell-legend-1200-arc-rangefinder-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell Elite 1600 ARC Rangefinder Reviews</title>
		<link>http://rangefinderreviews.net/bushnell-elite-1600-arc-rangefinder-reviews/</link>
		<comments>http://rangefinderreviews.net/bushnell-elite-1600-arc-rangefinder-reviews/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 19:56:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bushnell Hunting Rangefinders]]></category>
		<category><![CDATA[Hunting Range Finders]]></category>

		<guid isPermaLink="false">http://rangefinderreviews.net/?p=424</guid>
		<description><![CDATA[Without question the Bushnell Elite 1600 ARC is one of the finest laser rangefinders on planet earth. It is an awesome instrument for hunters who take their sport seriously and can mean the difference in making or missing that critical shot. Bushnell has no problem backing up bold statements as they are the industry leader [...]]]></description>
			<content:encoded><![CDATA[<p>Without question the Bushnell Elite 1600 ARC is one of the finest laser rangefinders on planet earth.  It is an awesome instrument for hunters who take their sport seriously and can mean the difference in making or missing that critical shot.  Bushnell has no problem backing up bold statements as they are the industry leader and the ARC 1600 is a perfect example of how they do it.  </p>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://rangefinderreviews.net/images/B004I8X2G4/517I3BluY-L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The finest laser rangefinder on the planet. The premier instrument for hunters and marksmen of uncompromising standards. Those are bold statements we're proud to back up with proven performance and the best components available today. With precision and sensitivity unrivaled, it delivers accurate readings from 5 to 1,600 yards. Angle Range Compensation (ARC) Bow Mode delivers the &quot;shoots-like&quot; horizontal distance from 5-99 yards. In Rifle Mode, you get bullet-drop and holdover information, customizable for the exact zeroed range of your rifle thanks to Variable Sight-In (VSI) distance technology. With its super-premium, fully multi-coated optics, no laser rangefinder monocular delivers a more stunning view. The housing is 100% waterproof and the lenses feature our patented RainGuard HD anti-fog coating.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;<br />

]]></content:encoded>
			<wfw:commentRss>http://rangefinderreviews.net/bushnell-elite-1600-arc-rangefinder-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon 8370 Prostaff 550 Laser Rangefinder (Team Realtree)</title>
		<link>http://rangefinderreviews.net/nikon-8370-prostaff-550-laser-rangefinder-team-realtree/</link>
		<comments>http://rangefinderreviews.net/nikon-8370-prostaff-550-laser-rangefinder-team-realtree/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 03:37:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Golf Range Finders]]></category>
		<category><![CDATA[Hunting Range Finders]]></category>
		<category><![CDATA[Laser Range Finders]]></category>
		<category><![CDATA[Hunting Range Finder]]></category>
		<category><![CDATA[Laser Range Finder]]></category>
		<category><![CDATA[Laser Rangefinder]]></category>

		<guid isPermaLink="false">http://rangefinderreviews.net/?p=101</guid>
		<description><![CDATA[Budget-conscious hunters can get the same 550-yard ranging capability waterproof/fogproof integrity and optical performance as with the RifleHunter, but without the ID Technology feature, in the new ProStaff and Team REALTREE 550 laser rangefinders.]]></description>
			<content:encoded><![CDATA[<p>Budget-conscious hunters can get the same 550-yard ranging capability waterproof/fogproof integrity and optical performance as with the RifleHunter, but without the ID Technology feature, in the new ProStaff and Team REALTREE 550 laser rangefinders.</p>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://rangefinderreviews.net/images/B0014SI6A8/41gcNP%2BsouL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Budget-conscious hunters can get the same 550-yard ranging capability waterproof/fogproof integrity and optical performance as with the RifleHunter, but without the ID Technology feature, in the new ProStaff and Team REALTREE 550 laser rangefinders.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;<br />

]]></content:encoded>
			<wfw:commentRss>http://rangefinderreviews.net/nikon-8370-prostaff-550-laser-rangefinder-team-realtree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

